Stay ahead of market-moving releases. Monitor scheduled central bank decisions, employment data, inflation prints, and GDP figures across major economies.
| Time (GMT) | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 | Non-Farm Payrolls | High | — | 185K | 177K | |
| 12:30 | Unemployment Rate | High | — | 4.1% | 4.2% | |
| 09:00 | ECB President Lagarde Speaks | Medium | — | — | — | |
| 06:00 | GDP m/m | Medium | 0.2% | 0.1% | 0.0% | |
| 00:30 | Retail Sales m/m | Low | 0.4% | 0.3% | 0.1% | |
| 12:45 | Main Refinancing Rate | High | — | 4.25% | 4.25% | |
| 13:30 | ECB Press Conference | High | — | — | — | |
| 14:00 | ISM Manufacturing PMI | Medium | — | 49.2 | 48.7 | |
| 12:30 | Trade Balance | Low | — | -1.2B | -0.9B | |
| Wed 18:00 | FOMC Meeting Minutes | High | — | — | — | |
| Thu 06:00 | Official Bank Rate | High | — | 5.25% | 5.25% | |
| Fri 23:30 | Tokyo CPI y/y | Medium | — | 2.1% | 2.0% | |
| Thu 07:30 | SNB Chairman Jordan Speaks | Medium | — | — | — | |
| Tue 21:45 | Employment Change q/q | Low | — | 0.3% | 0.1% |
No events match your filters. Try another day, impact level, or currency.
Times shown in GMT. High-impact releases often increase volatility on EURUSD, GBPUSD, XAUUSD, and major indices—plan risk and position size accordingly. Data is illustrative until the production calendar API is connected.